👁 查看:awstats052026.sharjahindustrial6.com.tmitstore.top.txt
路径:/home/boguraj1/tmp/awstats/ssl/awstats052026.sharjahindustrial6.com.tmitstore.top.txt
大小:39 KB · 修改:2026-06-01 12:34:12 · 权限:0644 · 可写
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/boguraj1/tmp/awstats/ssl/awstats.sharjahindustrial6.com.tmitstore.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2108                
POS_TIME 2782                
POS_VISITOR 17113               
POS_DAY 35815               
POS_DOMAIN 3706                
POS_LOGIN 4809                
POS_ROBOT 4964                
POS_WORMS 5754                
POS_EMAILSENDER 5885                
POS_EMAILRECEIVER 6028                
POS_SESSION 36590               
POS_FILESIZE 39696               
POS_REQUESTTIME 39849               
POS_SIDER 36800               
POS_FILETYPES 6163                
POS_DOWNLOADS 6439                
POS_OS 6487                
POS_BROWSER 7170                
POS_SCREENSIZE 11438               
POS_UNKNOWNREFERER 11512               
POS_UNKNOWNREFERERBROWSER 12541               
POS_ORIGIN 13268               
POS_SEREFERRALS 13411               
POS_PAGEREFS 13591               
POS_SEARCHWORDS 13831               
POS_KEYWORDS 14016               
POS_MISC 2446                
POS_ERRORS 14108               
POS_CLUSTER 4665                
POS_SIDER_404 14261               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601065304 2 275 14865809098751
FirstTime 20260501000344
LastTime 20260529104449
LastUpdate 20260601123412 2 0 1 0 0
TotalVisits 583                 
TotalUnique 409                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 7 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 90 95 1016671 64 212 5292103
1 87 95 2251328 77 302 10161594
2 171 265 4679581 83 409 21214921
3 120 441 7380695 62 108 2207310
4 94 95 747114 79 198 4016178
5 64 66 891127 54 130 6204065
6 88 161 3561604 44 71 1576439
7 95 150 3394490 49 83 2470629
8 111 266 2843254 85 334 8902961
9 96 184 3901177 60 131 6738310
10 84 87 1038164 73 209 5005045
11 166 234 1067401 77 336 6743761
12 145 281 3974219 103 355 11837625
13 129 130 895403 102 209 3000241
14 138 214 2811805 605 1403 22427783
15 216 346 5370945 331 456 11206433
16 155 163 4281426 187 400 14562708
17 122 152 2101086 151 324 9062718
18 226 539 5900621 112 267 8422903
19 115 117 1353747 61 121 4305194
20 142 226 7808735 62 372 14128147
21 104 105 618141 54 91 3932798
22 71 92 498031 58 99 2720531
23 127 404 3995518 57 198 3923474
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 2354 3467 41038402
in 183 185 997679
ma 71 72 688568
ae 44 436 6574114
ru 35 35 818873
ca 31 130 5306722
br 29 29 319068
vn 21 45 1378334
tr 15 100 1623075
zz 13 13 294800
ua 12 101 1201302
bg 8 8 289329
gb 8 8 242964
gr 8 8 252470
cn 8 8 322024
cl 7 7 125591
fr 7 7 214388
pl 6 6 208207
mx 6 6 206837
ro 5 5 173242
rs 5 5 426444
iq 5 5 126286
ir 4 47 374495
az 4 4 109726
ar 4 4 153715
dk 2 2 0
lr 1 1 33683
cw 1 1 34728
pe 1 1 34256
es 2 2 68386
au 1 1 34301
it 1 1 34729
pr 1 1 42062
jo 2 2 68695
ie 3 80 4057920
be 3 27 2751402
lk 2 2 68438
pk 1 1 33936
cr 1 1 34765
de 3 3 117958
ml 1 1 34751
pt 1 1 34789
my 1 3 57785
nz 2 2 34796
nl 1 1 42057
ph 1 1 34255
sk 1 1 33921
za 2 2 69523
eu 1 1 42123
id 3 3 102925
hu 1 1 33581
sa 1 1 34574
ch 1 1 42057
dz 2 2 68454
uz 1 1 34750
th 1 1 34755
sg 1 1 33743
co 3 3 111563
sn 2 2 69268
cz 2 2 75985
jp 4 5 281053
se 4 4 159935
by 1 1 33726
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
crawl 3725 107367300 20260526082004 0
facebookexternalhit/ 562 40159659 20260525213419 42
bot[\s_+:,\.\;\/\\-] 422 1736519 20260527082518 210
AhrefsBot/ 412 4982109 20260526073352 46
Googlebot/ 273 1359734 20260525150829 23
Applebot/ 225 1073129 20260523083403 12
SemrushBot/ 186 3924548 20260526040409 80
bingbot/ 157 673098 20260525001313 12
robot 61 8642 20260531220545 61
PetalBot 40 1505315 20260526041926 8
unknown 38 6634 20260525090642 38
[\s_+:,\.\;\/\\-]bot 30 1041765 20260526085919 0
(firefox/)([0-9]\.|[0-1][0]\.) 21 724017 20260525150653 0
YandexBot/ 4 42916 20260523062754 2
Go\-http\-client/ 3 777 20260519030209 1
java 1 0 20260506035633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 504 24896216 0 0
svg 2 917 0 0
woff 23 43552 0 0
png 28 146412 0 0
css 532 1452226 0 0
Unknown 10 113901 0 0
php 2408 181988 0 0
jpg 505 33732196 0 0
js 756 4100692 0 0
jpeg 129 7711642 0 0
xml 11 2541 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 44
win98 1 1
win10 655 248
android 73 6
macosx14 1 1
android12 1 1
macosx7 1 1
wince 1 1
win8.1 45 45
win7 4 3
win11 4 4
macos11 1 1
Unknown 2263 2148
androidkitkat 1 1
macosx6 1 1
win2000 6 5
win2003 1 1
macosx5 1 1
winxp 2 2
macosx15 91 89
macosx9 3 3
unix 2 2
androideclair 1 1
linuxubuntu 36 35
androidgingerbread 1 1
androidoreo 2 2
macosx8 1 1
androidjellybean 1 1
macosx12 1 1
macosx 115 16
androidlollipop 3 3
win8 54 54
ios_ipad 153 10
ios_iphone 328 44
winme 8 8
androidmarshmallow 2 2
android10 287 89
winlong 2 2
win95 5 4
linux 730 97
macosx11 3 3
winnt 8 8
androidhoneycomb 1 1
androidics 1 1
macosx10 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 232
firefox29.0 1 1
opera75.0.0.0 2 2
chrome24.0.867.0 1 1
chrome130.0.0.0 9 9
firefox86.0.0.0 3 3
chrome142.0.0.0 18 18
firefox79.0.0.0 2 2
firefox91.0.0.0 3 3
msie7.0 6 6
firefox121.0 2 2
chrome59.0.833.0 1 1
opera8.98. 1 1
netscape5.0 28 28
safari26.3 96 11
edge84 1 1
firefox77.0.0.0 1 1
chrome98.0.0.0 1 1
chrome103.0.0.0 1 1
edge92 1 1
opera60.0.0.0 4 4
opera8.70. 1 1
opera9.75. 1 1
opera61.0.0.0 1 1
chrome144.0.0.0 1 1
firefox142.0 5 5
chrome111.0.5563.64 1 1
safari15.4 1 0
opera69.0.0.0 3 3
firefox78.0.0.0 1 1
safari5.1 5 5
opera9.89. 1 1
firefox85.0.0.0 3 3
firefox124.0 2 2
chrome131.0.0.0 52 9
chrome116.0.5845.97 22 1
firefox103.0 1 1
firefox90.0.0.0 1 1
chrome147.0.7727.138 1 0
edge83 2 2
msie5.0 8 7
chrome114.0.0.0 5 5
firefox13.0 1 1
chrome123.0.6312.4 1 1
safari17.1 4 4
opera9.55. 1 1
opera8.93. 1 1
opera64.0.0.0 2 2
chrome53.0.1066 1 1
safari17.2 1 1
opera62.0.0.0 4 4
chrome74.0.3729.169 1 1
chrome112.0.0.0 1 1
opera9.14. 1 1
chrome109.0.0.0 2 2
edge87 2 2
firefox23.0 1 1
opera8.43. 1 1
edge90 2 2
firefox73.0.0.0 2 2
chrome90.0.0.0 1 1
firefox35.0 1 1
chrome124.0.0.0 22 2
chrome116.0.0.0 4 4
chrome60.0.825.0 1 1
chrome133.0.0.0 9 9
edge100 4 4
opera67.0.0.0 1 1
opera97.0.4719.26 1 1
chrome30.0.872.0 1 1
chrome138.0.7204.23 284 20
chrome125.0.0.0 71 5
chrome100.0.0.0 2 2
safari18.3.1 3 3
edge81 5 5
chrome54.0.835.0 1 1
firefox147.0 1 1
chrome40.0.859.0 1 1
chrome60.0.824.0 1 0
opera76.0.0.0 3 3
firefox115.0.1 1 0
firefox128.0 65 5
chrome36.0.834.0 1 1
android 78 13
chrome32.0.1664.3 1 1
opera9.25. 1 1
opera8.20. 1 1
firefox126.0 4 4
chrome115.0.0.0 1 1
chrome126.0.0.0 4 4
msie9.0 3 3
opera9.37. 1 1
firefox21.0 1 1
opera8.78. 1 1
firefox71.0.0.0 2 2
opera9.60. 1 1
firefox99.0.0.0 2 2
chrome124.0 25 1
edge96 1 1
opera68.0.0.0 2 2
chrome145.0.0.0 79 14
opera9.95. 1 1
chrome148.0.7778.120 1 0
edge98 2 2
chrome137.0.0.0 1 1
chrome146.0.0.0 3 3
firefox98.0.0.0 1 1
chrome55.0.2883.87 2 2
chrome93.0.0.0 1 1
opera9.74. 1 1
safari17.0 2 2
chrome88.0.0.0 2 2
chrome145.0.7632.110 114 15
firefox70.0.0.0 1 1
chrome130.0.0 1 1
chrome27.0.824.0 1 1
opera8.40. 1 1
chrome139.0.0.0 1 1
opera9.61. 1 1
chrome86.0.0.0 2 2
chrome139.0.7258.5 70 3
firefox45.0 1 1
safari4.0.4 2 2
chrome106.0.0.0 5 5
chrome81.0.0.0 1 1
chrome52.0.804.0 1 1
firefox61.0 1 1
chrome79.0.3945.79 1 0
msie6.0 4 4
firefox83.0.0.0 1 1
edge82 3 3
chrome110.0.0.0 2 2
chrome36.0.832.0 1 1
edge94 2 2
chrome120.0.0.0 99 99
opera117.0.0.0 1 1
opera9.58. 1 1
opera77.0.0.0 1 1
chrome33.0.824.0 1 1
chrome111.0.0.0 1 1
opera8.26. 1 1
opera66.0.0.0 2 2
chrome82.0.0.0 2 2
chrome95.0.0.0 5 5
firefox100.0.0.0 4 4
chrome127.0.6533.73 1 0
chrome17.0.887.0 1 1
chrome105.0.0.0 5 5
edge95 1 1
firefox92.0.0.0 4 4
edge99 2 2
chrome135.0.6422.113 1 1
firefox137.0 1 1
chrome16.0.854.0 1 1
edge93 1 1
chrome89.0.0.0 2 2
safari 161 80
chrome99.0.4844.51 1 1
safari26.2 4 4
chrome134.0.0.0 6 6
firefox75.0.0.0 3 3
edge97 1 1
firefox94.0.0.0 4 4
chrome111.0.1661.63 1 0
firefox89.0.0.0 1 1
safari26.4 129 12
firefox76.0.0.0 1 1
chrome93.0.363 1 1
opera8.37. 2 2
opera9.85. 1 1
firefox101.0 1 1
chrome140.0.0.0 2 2
opera78.0.0.0 3 3
firefox102.0 1 1
edge80 3 3
chrome58.0.3029.110 68 3
opera8.76. 1 1
opera79.0.0.0 1 1
safari18.0 146 3
firefox72.0.0.0 1 1
chrome59.0.819.0 1 1
firefox95.0.0.0 1 1
Unknown 2233 2118
chrome94.0.0.0 2 2
chrome34.0.833.0 1 1
chrome147.0.0.0 440 46
chrome136.0.0.0 2 2
chrome113.0.0.0 3 3
edge91 3 3
chrome125.0.6422.108 1 0
firefox80.0.0.0 1 1
chrome148.0.0.0 177 30
firefox81.0.0.0 1 1
chrome116.0.1938.31 1 0
chrome134.0.0 1 1
chrome135.0.0.0 22 22
opera65.0.0.0 5 5
msie8.0 5 5
safari4.0.3 1 1
chrome61.0.823.0 1 1
opera8.75. 1 1
safari4.0.5 5 5
chrome99.0.0.0 3 3
opera73.0.0.0 2 2
opera70.0.0.0 1 1
chrome42.0.5171.1230 1 1
chrome131.0.6778.85 1 1
firefox125.0 1 1
firefox149.0 2 2
edge86 3 3
chrome127.0.0.0 1 1
chrome92.0.0.0 2 2
firefox134.0 2 2
chrome85.0.0.0 1 1
chrome104.0.0.0 1 1
safari4.0.1 1 1
chrome38.0.891.0 1 1
safari4.1 3 3
firefox31.0 1 1
safari4.0 5 5
chrome102.0.0.0 1 1
edge88 6 6
chrome119.0.0.0 2 2
mozilla 14 14
chrome146.0.7680.165 1 1
opera72.0.0.0 1 1
chrome91.0.0.0 1 1
safari3.0.5 1 1
safari16.4.1 1 1
opera74.0.0.0 1 1
chrome143.0.0.0 1 1
chrome128.0.0.0 1 1
opera8.55. 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/6.9.4;_https://sharjahindustrial6.com 20260520195712
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260526075514
WordPress/6.9.4;_http://sharjahindustrial6.com 20260519093549
python-httpx/0.27.2 20260520154337
python-requests/2.32.5 20260505112206
probe-image-size/7.3.0(_https://github.com/nodeca/probe-image-size) 20260521065554
okhttp/3.14.9 20260522060351
node-fetch 20260509095315
okhttp/5.3.0 20260514181428
Mozilla/5.0_(compatible;_Dataprovider.com) 20260511183734
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20260522174947
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260524165013
facebookcatalog/1.0 20260510154013
WordPress/7.0;_https://sharjahindustrial6.com 20260526090500
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260518200425
Mozilla/5.0 20260524222447
axios/1.15.0 20260506001015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress/6.9.4;_https://sharjahindustrial6.com 20260520195712
WordPress/6.9.4;_http://sharjahindustrial6.com 20260519093549
python-httpx/0.27.2 20260520154337
python-requests/2.32.5 20260505112206
probe-image-size/7.3.0(_https://github.com/nodeca/probe-image-size) 20260521065554
okhttp/3.14.9 20260522060351
node-fetch 20260509095315
okhttp/5.3.0 20260514181428
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260524165013
facebookcatalog/1.0 20260510154013
WordPress/7.0;_https://sharjahindustrial6.com 20260526090500
axios/1.15.0 20260506001015
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2787 2951
From1 0 0
From2 45 48
From3 5 5
From4 119 1904
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 45 47
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 2 2
https://www.facebook.com 2 2
https://www.sharjahindustrial6.com:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
sharjahindustrial6 3
wordpress 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
sharjahindustrial6 3
wordpress 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 91 0
401 8 424
404 241 25444371
301 242 0
405 1 0
403 10 12420
400 3 125
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/meta.json 4 -
/.well-known/traffic-advice 22 -
/favicon.png 7 -
/wp-content/plugins/fusion-builder/js/fusion-plugin.js 1 -
/wp-content/plugins/elementor/assets/js/frontend-modules.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js.map 1 -
/wp-includes/js/dist/i18n.min.js.map 1 -
/webshell 2 -
/wp-json/gravitysmtp/v1/tests/mock-data 7 -
/ 13 -
/products.json 1 https://sharjahindustrial6.com/
/wp-includes/js/jquery/jquery-migrate.min.js.map 1 -
/contact 2 -
/wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js.map 1 -
/_rNd9xZ7kL3 1 https://www.google.com/search
/wp-content/plugins/burst-statistics/readme.txt 1 -
/wp/xmlrpc.php 2 -
/.well-known/passkey-endpoints 1 -
/.well-known/ucp 4 -
/wp-json/webmention/1.0 1 -
/wp-includes/js/jquery/ui/core.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js.map 1 -
/wp-includes/js/wp-emoji-release.min.js.map 1 -
/shell 3 -
/sitemap-index.xml 17 -
/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js.map 1 -
/sitemap.html 21 -
/.well-known/security.txt 1 -
/enhancecp 2 -
/about 2 -
/wp-content/plugins/wpc-buy-now-button/assets/js/frontend.js.map 1 -
/wp-content/plugins/hcaptcha-for-forms-and-more/assets/js/apps/hcaptcha.js 4 https://sharjahindustrial6.com/
/wp-content/themes/astra/assets/js/minified/mobile-cart.min.js.map 1 -
/wp-includes/js/dist/hooks.min.js.map 1 -
/shell.php 3 -
/news_sitemap.xml 16 -
/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js.map 1 -
/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/checkout.js.map 1 -
/wp-content/plugins/elementor/assets/js/frontend.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js.map 1 -
/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js.map 1 -
/wp-content/plugins/elementor-pro/assets/js/frontend.min.js.map 1 -
/wp-content/themes/astra/assets/js/minified/frontend.min.js.map 1 -
/locations 2 -
/wp-content/plugins/wpclean/wpclean.php 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js.map 1 -
/sitemap.txt 15 -
/sitemaps.xml 2 -
/webshell.php 3 -
/news-sitemap.xml 17 -
/sitemap 1 -
/wp-includes/js/jquery/jquery.min.js.map 1 -
/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js.map 1 -
/sitemap_index.xml 21 -
/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js.map 1 -
/SiteMap.aspx 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
204.197.172.20 2096 2096 715360 20260526090500
160.177.8.65 69 69 29118 20260509113020
103.186.216.3 60 60 25491 20260514182913
122.180.174.158 56 56 22568 20260520023347
106.222.250.18 40 40 17431 20260519130925
187.109.50.18 20 20 9371 20260517162153
135.181.204.181 15 114 1583238 20260520031704
31.219.117.138 14 80 1146625 20260503140627
86.96.51.104 13 79 1178308 20260514033003
92.98.146.90 11 128 3198444 20260503070051
212.146.178.80 11 96 1520368 20260502042312
15.204.46.133 6 66 651080 20260520154339
3.208.17.43 6 72 757594 20260507185010
54.209.198.241 6 72 757594 20260514181516
52.55.89.88 6 72 757594 20260514180312
3.66.174.185 6 87 1169065 20260509095324
54.217.83.13 5 5 173518 20260510050815
172.58.145.218 5 70 710582 20260512121411
34.122.147.229 5 71 715113 20260520154111
72.14.201.3 5 5 173430 20260520134525
3.214.217.121 5 71 715534 20260509232105
149.30.203.238 4 4 168236 20260516042420
104.143.84.56 4 4 168230 20260503150314
93.123.109.166 4 4 168528 20260523013011
162.120.188.224 4 4 138701 20260526074728
181.189.11.2 1 1 34765 20260504222400
104.252.191.49 1 1 34723 20260520154059
104.207.53.138 1 1 31880 20260522154034
106.221.239.163 0 1 25818 
198.235.24.241 1 1 252646 20260508154722
45.3.45.121 1 1 31841 20260522154033
173.252.95.16 1 39 216617 20260516034650
46.97.169.34 1 1 34747 20260503185609
190.89.1.133 1 1 34728 20260505234519
84.37.246.10 1 1 42058 20260506130111
173.252.79.2 0 1 107192 
185.77.223.78 3 3 84190 20260515021604
181.117.162.9 1 1 50401 20260515041633
174.138.42.242 1 1 42057 20260515081047
69.63.189.36 0 2 132267 
23.105.151.246 3 3 103774 20260506064930
57.141.2.24 0 2 99047 
178.128.184.116 1 1 42060 20260512175244
45.224.199.167 1 1 34293 20260503210136
173.252.127.40 0 1 131963 
70.80.20.133 1 1 33920 20260503192910
88.241.46.41 1 1 33656 20260503192949
57.141.2.32 0 1 1839 
51.36.233.100 1 1 33689 20260505030637
91.231.89.98 1 1 89594 20260520161939
31.13.127.46 0 1 497822 
34.56.100.208 1 1 12459 20260521134229
213.172.93.177 1 1 33686 20260504210330
65.111.2.45 1 1 31829 20260522154032
95.111.239.16 2 2 601 20260520232014
100.53.237.127 1 1 42066 20260518142253
44.247.41.98 1 1 1050 20260506001015
57.141.2.4 0 1 25116 
181.51.33.6 1 1 34754 20260502192652
173.252.82.23 0 1 1279062 
3.18.186.238 1 1 42058 20260501032553
205.210.31.5 1 1 252642 20260524165013
181.230.155.155 1 1 34753 20260504201548
198.235.24.2 1 1 252646 20260505095153
168.0.69.214 1 1 34460 20260505210316
31.13.115.23 2 49 273745 20260504080240
168.144.90.238 1 1 42057 20260514120546
83.97.118.232 2 2 42104 20260512173143
179.225.117.57 1 1 34831 20260521224836
120.85.175.109 2 2 84268 20260522060351
69.171.234.25 0 1 512692 
52.34.166.175 1 62 697231 20260510021333
31.13.115.8 0 1 310605 
112.94.250.107 2 2 84118 20260516042422
188.112.83.168 1 1 33921 20260505205654
151.123.176.88 1 1 470 20260518031856
69.63.189.44 0 1 60045 
57.141.2.38 0 1 101599 
65.87.7.65 1 21 137800 20260516225743
24.48.207.187 1 1 42062 20260509184815
112.202.116.233 1 1 34255 20260502215632
45.136.27.194 2 2 42093 20260508171516
176.112.96.9 1 1 0 20260501162105
31.134.13.140 1 1 0 20260515173323
45.3.40.120 1 1 31883 20260522154033
84.54.71.201 1 1 34750 20260506152452
14.233.215.142 1 1 33654 20260506062110
103.179.102.32 1 1 34714 20260505215113
216.26.255.181 1 1 31890 20260522154034
91.132.124.173 2 2 42096 20260512185134
85.240.182.229 1 1 34789 20260506143514
77.83.25.76 1 1 0 20260509194041
57.141.2.15 0 1 6867 
3.151.194.164 2 2 84114 20260513073502
35.187.254.147 1 1 6175 20260520145633
52.208.151.205 3 3 104067 20260511061759
157.245.114.130 1 1 12460 20260503060439
162.120.184.34 1 1 34401 20260510101223
57.141.2.13 0 1 86080 
188.166.91.117 1 1 42057 20260519081039
143.198.50.216 1 1 42123 20260521090525
139.180.230.5 3 69 713985 20260505112147
104.207.61.123 1 1 1712239 20260512201900
69.63.189.49 0 2 282725 
177.245.233.230 1 1 34723 20260515033518
65.111.28.153 1 1 0 20260522154037
173.252.127.8 0 1 853174 
193.163.89.103 1 1 0 20260514090544
106.75.64.250 1 1 42133 20260529104449
209.50.179.96 1 1 31797 20260522154031
209.50.181.85 1 1 31742 20260522154040
61.68.184.84 1 1 34301 20260522091049
192.248.177.193 1 1 34723 20260520172345
57.141.2.43 0 1 25512 
216.26.238.3 1 1 31845 20260522154042
77.52.25.35 1 1 34731 20260504143352
173.252.82.21 0 1 153907 
196.190.61.92 1 1 35059 20260525180943
164.92.174.8 1 1 42123 20260521075218
138.118.88.142 1 1 33807 20260506150219
91.109.161.127 1 1 34575 20260524232717
216.26.235.124 1 1 0 20260522154039
57.141.2.6 0 1 467919 
31.13.103.8 0 1 329333 
41.208.191.254 1 1 34805 20260503191225
38.226.206.137 1 1 33809 20260501094306
173.252.95.8 1 1 1207 20260516034654
144.172.92.65 1 1 42060 20260510120211
104.143.84.58 0 1 5229 
152.56.17.160 1 1 34749 20260501191151
83.97.116.60 2 2 42101 20260505074309
99.81.216.206 3 3 104119 20260507150630
107.172.195.86 2 2 69446 20260520211551
173.252.87.40 0 1 103350 
69.63.184.116 0 2 245320 
69.171.231.22 0 1 28905 
169.224.125.138 1 1 34756 20260505231805
191.96.150.40 1 1 42057 20260501153732
104.207.34.200 1 1 31924 20260522154034
104.168.56.41 1 1 42057 20260514154749
93.148.94.22 1 1 34729 20260502201032
172.56.44.150 1 1 34719 20260512175212
169.148.2.69 1 1 33710 20260519172129
169.224.63.185 1 1 33712 20260503094248
161.142.139.54 1 1 33584 20260501162121
15.204.182.106 2 2 84114 20260513043441
14.186.38.177 1 1 34752 20260505191604
34.193.251.180 2 2 84113 20260513194953
103.186.216.11 1 1 403 20260514181652
198.235.24.44 1 1 252646 20260509100219
94.156.152.219 2 2 84119 20260519013103
102.206.123.107 1 1 34660 20260524234759
65.111.15.198 1 1 51119 20260522154027
45.3.54.101 1 1 31783 20260522154038
45.141.128.59 2 2 42107 20260510085418
104.207.57.136 1 1 206 20260518031856
69.63.189.11 0 1 356928 
31.134.9.122 2 2 42101 20260511073928
124.121.135.108 1 1 34755 20260505074855
31.134.10.254 3 3 84192 20260515012156
173.252.79.9 0 3 370465 
14.227.78.140 1 22 124196 20260519021836
173.252.79.7 0 6 968804 
149.56.150.199 2 2 69422 20260511183734
43.162.123.246 1 1 15482 20260526034430
106.75.101.188 1 1 42057 20260519030203
173.252.79.113 0 1 100619 
57.141.2.28 0 2 27274 
69.63.184.15 0 1 370489 
205.210.31.227 1 1 252646 20260505165738
197.202.206.28 1 1 33686 20260501203254
104.207.60.133 1 1 30780 20260522154042
180.75.114.99 0 2 24201 
91.231.89.35 1 1 252644 20260520161125
157.173.126.51 1 1 42123 20260526063042
113.172.187.43 1 1 33755 20260501190442
167.86.89.81 1 1 42122 20260525131013
178.128.238.218 1 1 42057 20260513065407
217.165.86.65 2 68 679260 20260504122919
173.252.82.8 0 1 179466 
5.45.133.63 1 1 33921 20260501194233
179.6.3.19 1 1 34256 20260501134741
5.59.167.203 1 1 33920 20260506052906
57.141.2.59 0 1 461179 
216.26.238.104 1 1 34357 20260522154029
14.191.164.54 1 1 34716 20260501191546
14.191.18.218 1 1 33713 20260501200516
115.223.11.217 1 1 34724 20260519021831
