👁 查看:awstats042026.tmitstore.top.txt
路径:/home/boguraj1/tmp/awstats/awstats042026.tmitstore.top.txt
大小:20.6 KB · 修改:2026-05-01 12:17:36 · 权限:0644 · 可写
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/boguraj1/tmp/awstats/awstats.tmitstore.top.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2759                
POS_VISITOR 10193               
POS_DAY 19303               
POS_DOMAIN 3570                
POS_LOGIN 4021                
POS_ROBOT 4176                
POS_WORMS 4522                
POS_EMAILSENDER 4653                
POS_EMAILRECEIVER 4796                
POS_SESSION 20118               
POS_FILESIZE 20879               
POS_REQUESTTIME 21025               
POS_SIDER 20330               
POS_FILETYPES 4931                
POS_DOWNLOADS 5165                
POS_OS 5229                
POS_BROWSER 5525                
POS_SCREENSIZE 6970                
POS_UNKNOWNREFERER 7044                
POS_UNKNOWNREFERERBROWSER 7813                
POS_ORIGIN 8166                
POS_SEREFERRALS 8305                
POS_PAGEREFS 8477                
POS_SEARCHWORDS 8688                
POS_KEYWORDS 8840                
POS_MISC 2423                
POS_ERRORS 8899                
POS_CLUSTER 3877                
POS_SIDER_404 9061                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000928 24 4100 10471974690710
FirstTime 20260401065608
LastTime 20260430235234
LastUpdate 20260501121736 24 0 23 0 0
TotalVisits 501                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 229                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 29 222075 30 35 64620
1 30 30 173423 27 28 69065
2 65 109 2287518 46 53 153070
3 46 74 2280421 46 54 229556
4 86 442 21995175 29 55 101562
5 58 165 6861639 26 36 64730
6 46 73 2038868 37 40 167474
7 28 58 1824459 34 39 100342
8 26 26 138721 37 38 72780
9 32 32 317629 32 36 76558
10 23 26 248009 34 37 154707
11 31 87 2206165 35 43 80292
12 16 16 127823 24 24 117769
13 19 19 201406 39 39 154740
14 34 78 2005301 28 35 82039
15 52 52 503593 54 57 257922
16 8 8 102053 29 36 74140
17 12 12 69361 27 28 71126
18 18 18 201304 43 46 167857
19 13 13 140776 30 30 76064
20 11 11 68034 37 39 103251
21 39 119 2288956 34 47 89858
22 48 156 6798989 35 43 84822
23 13 13 79596 34 37 86770
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 584 1360 45287232
jp 120 173 3253996
cn 26 26 342169
se 11 11 127155
ru 8 35 1781752
ca 5 9 1439345
de 5 5 56474
za 4 4 118959
zz 4 4 118959
pl 3 20 250455
gb 3 12 276958
be 2 2 23139
au 2 2 23119
hn 1 1 10234
ir 1 1 11560
nl 1 1 59788
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
360Spider 4 46245 20260423102617 0
checker 3 34718 20260416150952 0
Go\-http\-client/ 2 950 20260422094023 0
AhrefsBot/ 1 10235 20260416153942 0
curl 1 11562 20260419064124 0
no_user_agent 1 59788 20260423123719 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 343 5442549 0 0
txt 1 58 0 0
js 610 6155107 0 0
css 261 3091968 0 0
woff2 27 1740528 0 0
woff 58 33442024 0 0
php 322 11665 0 0
ttf 30 3193052 0 0
png 14 104343 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 58
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
androidnougat 33 6
macosx15 18 6
macosx6 1 1
winnt 1 1
android13 13 1
win10 294 109
macosx11 1 1
win7 41 7
unix 1 1
linux 490 104
ios_iphone 355 167
android10 2 2
win8.1 1 1
Unknown 410 368
android 1 1
androidpie 3 3
ios_ipad 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
opera80.4.4244.7786 1 1
safari 2 2
chrome44.0.2403.157 1 1
chrome102.0.0.0 32 5
firefox142.0 6 6
chrome117.0.5938.132 64 10
chrome144.0.0.0 1 1
chrome71.0.2568 1 1
chrome142.0.0.0 10 10
Unknown 309 309
chrome56.0.2924.87 2 2
safari5.0.3 1 1
opera65.0.3467.48 1 1
chrome133.0.0.0 2 2
chrome123.0.0.0 1 1
safari15.4 59 6
chrome126.0.0.0 1 1
safari18.0 1 1
opera99.0.0.0 1 1
chrome102.0.503 1 1
chrome74.0.3729.169 3 3
chrome120.0.0.0 1 1
chrome78.0.3904.97 1 1
chrome57.0.2987.132 1 1
safari17.3.1 2 2
safari17.2.1 1 1
chrome61.0.3163.100 1 1
safari10.0 160 25
chrome121.0.0.0 6 6
chrome131.0.0.0 2 2
chrome145.0.0.0 1 1
chrome112.0.5615.136 4 0
chrome99.0.3809.100 18 1
chrome78.0.3904.108 38 38
chrome54.0.1764.260 1 1
safari13.0.3 134 134
chrome59.0.3071.125 32 5
firefox33.0 1 1
chrome122.0.0.0 1 1
netscape 44 44
chrome114.0.0.0 12 12
firefox115 1 1
chrome50.0.2661.102 2 2
chrome79.0.3945.79 64 10
chrome143.0.0.0 32 5
firefox121.0 1 1
chrome119.0.6045.193 1 1
chrome47.0.2526.106 1 1
firefox116.0 1 1
chrome112.0.0.0 21 5
chrome139.0.0.0 1 1
chrome84.0.4147.89 1 1
chrome129.0.0.0 1 1
firefox102.0 32 5
chrome115.0.0.0 1 1
safari15.5 6 0
chrome80.0.3987.162 1 1
chrome91.0.4472.114 3 3
chrome83.0.4103.61 36 2
android 2 2
chrome76.0.3809.80 1 1
chrome89.0.4389.90 1 1
chrome133.0.6943.16 1 1
mozilla 56 14
chrome94.0.4606.61 7 7
chrome135.0.0.0 1 1
firefox112.0 8 0
chrome125.0.0.0 422 67
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
WordPress/6.9.4;_https://tmitstore.top 20260430235235
search-engine-indexer/1.0 20260423091604
node 20260407061307
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260425101212
Mozilla/5.0_(compatible;_Example3/1.0;__https://www.example3.com/domain/tmitstore.top) 20260408004511
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260419095520
Mozilla 20260430054551
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260422154219
Mozilla/5.0_(compatible;_Dataprovider.com) 20260420030710
Mozilla/5.0_Firefox/33.0 20260419061516
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.9.4;_https://tmitstore.top 20260430235235
search-engine-indexer/1.0 20260423091604
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260419095520
node 20260407061307
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 569 584
From1 0 0
From2 2 2
From3 2 2
From4 207 1078
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
www_google_de 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://aisearchindex.space 1 1
https://aisearchindex.space 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 413 964725
500 3 31
503 9 170504
302 11 0
301 95 0
403 171 1131857
409 223 270499
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/shell.php 1 -
/robots.txt 12 -
/.env 1 -
/wordpress/wp-admin/setup-config.php 229 -
/theme/default/assets/compoments.js 6 -
/wp-includes/wlwmanifest.xml 9 -
/wp-json/oembed/1.0/embed 9 -
/sitemap.xml 3 -
/theme/default/assets/umi.js 6 https://www.bing.com/
http://tmitstore.top/wp-json/wp/v2/posts 1 -
/security.txt 1 -
/webshell 1 -
/user/umi.min.js 5 -
/wp-json/wp/v2/users/ 9 -
/sftp-config.json 1 -
/wp-content/themes/job/scripts/waypoints.min.js 37 http://tmitstore.top/
/.well-known/security.txt 1 -
/api/set_agent 1 -
/.env.bak 1 -
/wp-json/wp/v2/posts 9 -
/api/v1/guest/comm/config 2 -
//wp-json/wp/v2/posts 1 -
/.vscode/sftp.json 1 -
/ 18 -
/favicon.png 1 -
/webshell.php 1 -
/wp-content/themes/job/scripts/stacktable.js 37 http://tmitstore.top/
/wordpress/wp-admin/install.php 7 -
/llms.txt 1 -
/humans.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 229
204.197.172.20 302 302 0 20260430235235
18.210.209.197 44 44 508642 20260430054551
34.72.176.129 25 163 9310984 20260420055117
34.123.170.104 16 119 7550089 20260418043920
34.122.147.229 14 78 3632938 20260410043918
34.19.31.90 14 14 124895 20260401152547
104.197.69.115 12 62 1353084 20260420055117
34.116.219.179 10 64 3324354 20260414044216
205.169.39.76 6 50 1844784 20260401143956
205.169.39.206 6 50 1844784 20260411020421
205.169.39.28 5 32 1662177 20260402221221
149.56.160.154 5 32 1662177 20260420030709
46.138.250.165 5 32 1662176 20260425113104
43.159.146.2 5 32 1662177 20260409075229
54.71.187.124 5 32 1662177 20260402211401
205.169.39.19 5 32 1662178 20260402221219
34.118.87.2 5 32 1662177 20260409054130
205.169.39.38 5 32 1662178 20260420064759
34.118.19.4 5 32 1662177 20260405044025
205.169.39.58 5 32 1662178 20260402221219
43.165.65.180 4 4 46238 20260415224507
65.111.5.25 4 4 118959 20260411095228
43.165.69.68 4 4 46240 20260417225943
169.255.58.194 4 4 118959 20260403034837
43.155.140.157 3 3 34680 20260430083100
149.56.160.146 2 3 119634 20260420030658
3.18.186.238 1 1 11562 20260420181843
223.94.103.103 1 1 11563 20260429213543
43.153.36.110 2 2 23122 20260416011205
35.243.23.69 2 9 37877 20260402211126
45.92.84.16 1 1 11560 20260401065607
170.106.72.93 1 1 11560 20260420181245
43.165.67.57 2 2 23121 20260413092746
125.75.66.97 1 1 11560 20260414183929
43.130.39.254 1 1 11560 20260415171259
43.157.168.43 1 1 164 20260408092522
138.122.193.95 1 1 10234 20260424232954
43.155.162.41 1 1 11559 20260407150421
66.132.195.110 1 4 35147 20260425101210
43.157.170.126 2 2 23119 20260414145035
217.160.202.182 1 1 11560 20260428194422
43.159.141.150 2 2 23119 20260416051252
46.205.196.170 3 20 250455 20260416213936
43.166.250.187 1 1 11560 20260425074555
43.130.110.130 1 1 11561 20260429211959
43.130.12.43 1 1 11560 20260417214348
134.122.54.211 1 1 11563 20260417010033
171.95.207.223 1 1 59788 20260414113532
43.156.43.123 1 1 11560 20260429014455
205.210.31.149 1 1 59788 20260419095520
43.159.58.77 1 1 11560 20260424083550
43.159.136.201 1 1 11561 20260418051638
43.153.135.208 1 1 11560 20260420055335
43.135.211.148 2 2 23120 20260427130403
106.75.66.169 1 1 11560 20260404213446
43.134.224.16 1 1 11561 20260428102138
143.110.253.244 1 1 11558 20260415013510
43.130.3.122 1 1 11560 20260403025353
43.166.7.113 2 2 23119 20260408085226
43.131.243.61 2 2 23119 20260429123200
111.172.249.49 1 1 11560 20260423181601
185.31.200.7 1 1 59788 20260403165318
5.180.61.199 1 1 10235 20260403022141
89.22.101.69 1 1 11560 20260422123705
159.203.43.187 1 1 11579 20260425112432
43.164.194.198 1 1 11560 20260430202712
43.134.1.185 1 1 11560 20260428105201
49.7.227.204 2 2 23119 20260422031509
170.106.82.209 1 1 11560 20260416000041
43.131.253.14 2 2 23121 20260428094437
209.38.135.27 1 1 11559 20260403032111
199.45.155.111 1 4 35147 20260409110207
43.166.237.57 1 1 11562 20260415011144
205.210.31.41 1 1 59788 20260412115611
43.173.1.57 1 1 11561 20260429153955
43.166.162.82 1 1 11560 20260422150805
43.134.162.36 1 1 11560 20260424091348
43.130.154.157 3 3 34682 20260428112141
129.226.93.97 1 1 11560 20260429041157
45.92.86.91 1 1 11560 20260403065333
121.237.36.27 1 1 11560 20260428144110
43.130.15.147 1 1 11560 20260402031209
135.148.195.15 1 1 11560 20260401205149
43.157.180.116 3 3 34679 20260427021251
34.168.147.152 3 3 120382 20260421021345
172.233.58.118 1 1 59788 20260408004511
43.157.95.131 1 1 11559 20260420131829
49.51.166.228 1 1 11560 20260422202230
1.15.52.154 1 1 11562 20260412132323
46.228.199.158 1 1 11559 20260407171817
43.157.20.63 1 1 11559 20260413011330
43.133.66.51 1 1 11561 20260425011805
42.83.147.55 2 2 23122 20260428212823
43.157.62.101 1 1 11560 20260429083113
199.45.154.158 1 3 21631 20260424213057
43.165.70.220 3 3 34679 20260418100517
157.230.217.207 1 1 11560 20260427013745
3.12.35.152 1 1 11562 20260402211124
43.166.238.12 1 1 11560 20260429020511
43.157.142.101 2 2 23119 20260421003507
43.131.45.213 2 2 23122 20260430020539
43.156.127.60 1 1 11560 20260428115501
34.182.148.169 3 3 120382 20260417062339
43.156.109.53 1 1 11560 20260430030115
43.153.74.75 1 1 11560 20260420145339
43.157.148.38 2 2 23120 20260428020523
43.173.1.69 1 1 11559 20260420202730
43.153.107.22 1 1 11560 20260423075124
170.106.35.187 2 2 23120 20260427145825
43.164.0.219 1 1 11560 20260403085618
167.71.75.174 1 1 11560 20260411005737
36.162.149.2 1 1 11560 20260430204849
43.165.65.75 2 2 23122 20260414222202
51.75.162.18 1 10 157382 20260423042651
43.153.116.245 1 27 296766 20260419112138
8.229.106.62 3 3 120382 20260417034903
159.89.125.165 1 1 11561 20260429012638
43.159.140.236 1 1 11560 20260429150700
43.134.178.104 1 1 11560 20260423073716
54.224.23.143 1 1 10234 20260413052628
46.62.173.36 1 1 11560 20260402005425
167.71.53.202 1 1 11560 20260423004055
167.94.146.63 1 4 35128 20260417072829
43.134.40.189 1 1 11560 20260430092902
155.94.203.104 1 1 11563 20260404230454
43.157.170.13 2 2 23120 20260411141726
35.239.201.148 3 3 120484 20260415135328
167.114.3.106 1 5 1248420 20260423042651
43.166.142.76 1 1 11560 20260422155416
64.64.112.153 1 1 11560 20260402221813
16.59.141.170 1 1 11562 20260402211124
185.12.250.58 1 1 11560 20260411102104
124.117.193.228 3 3 30705 20260403161324
43.164.0.21 1 1 11560 20260430235234
139.59.77.180 1 1 11559 20260413005105
198.235.24.49 1 1 59788 20260405154744
43.155.188.157 2 2 23119 20260415133314
4.43.184.113 1 1 11560 20260409061526
43.130.74.193 1 1 11559 20260410115911
43.135.179.51 1 1 11560 20260422175415
64.227.160.147 1 1 11561 20260419021616
35.193.35.232 3 3 120382 20260420033516
43.133.69.37 1 1 11559 20260417141551
97.178.186.23 1 1 11560 20260416003247
129.226.211.69 1 1 11560 20260430115629
43.157.191.20 2 2 23120 20260416135705
43.165.190.5 1 1 11560 20260404085538
49.51.72.236 1 1 11560 20260423122451
62.141.44.236 1 1 11560 20260417185105
121.237.36.28 1 1 11560 20260428143851
35.243.23.71 1 17 85612 20260402211125
199.45.154.119 1 4 35128 20260404002058
170.106.161.78 2 2 23121 20260428152056
170.106.72.178 1 1 11560 20260425020719
34.59.137.204 3 3 120382 20260428104750
8.229.165.8 3 3 120382 20260416180614
43.130.139.177 1 1 11560 20260402150445
45.92.87.175 1 1 11560 20260401225250
87.236.176.93 1 1 11560 20260420075719
43.157.158.178 2 2 23120 20260420102338
91.84.124.42 1 1 59788 20260425040248
43.159.143.139 1 1 11559 20260416094341
147.185.132.198 1 1 59839 20260401190659
62.109.6.135 1 1 59788 20260423123718
34.174.163.33 2 2 71348 20260419061516
43.130.116.87 1 1 11560 20260416210441
43.154.140.188 1 1 11560 20260421063223
18.219.179.174 1 1 11560 20260402211124
135.148.195.6 2 2 23120 20260423081337
93.158.90.74 1 1 11554 20260429073512
170.106.180.153 1 1 11560 20260408004552
43.135.145.73 1 1 11561 20260421121048
93.158.90.67 1 1 11560 20260423144544
192.36.109.117 1 1 11560 20260428192235
45.92.84.98 1 1 11560 20260402065737
54.198.137.113 2 2 23120 20260407061307
129.226.210.142 1 1 11560 20260428064338
34.154.29.80 1 1 11578 20260430192139
43.164.197.177 1 1 11562 20260406172044
87.236.176.164 1 1 11579 20260422154219
192.36.217.48 1 1 11559 20260423025902
43.159.143.190 1 1 11560 20260404051231
185.105.116.34 2 2 59788 20260404154538
5.133.192.192 1 1 11561 20260427212939
192.36.109.96 1 1 11560 20260417025325
43.166.239.199 1 1 11560 20260423095908
135.148.195.13 1 1 11559 20260408233821
42.83.147.53 1 1 11560 20260427021257
68.233.37.50 1 1 10236 20260424141705
45.92.86.90 1 1 11560 20260402225705
155.94.203.227 1 1 11560 20260403230507
124.117.193.50 1 1 10235 20260405123204
43.156.117.41 1 1 11559 20260429021911
106.75.67.101 1 1 11559 20260422093949
91.84.114.150 1 1 59788 20260425040248
93.158.90.45 1 1 11560 20260404174243
43.157.52.37 1 1 11560 20260429111616
43.153.15.51 1 1 11560 20260427150643
43.157.53.115 1 1 11560 20260415150628
43.135.139.165 2 2 23120 20260425160248
93.158.95.213 1 1 11560 20260416053228
43.165.189.206 1 1 11560 20260414183648
54.37.10.247 3 17 256374 20260423042651
135.148.195.5 1 1 11559 20260430101500
43.166.1.243 2 2 23120 20260424150655
43.156.232.190 1 1 11562 20260415033154
192.71.12.10 1 1 11561 20260422144136
146.190.56.206 1 1 11560 20260421010238
150.109.21.93 1 1 11560 20260423131441
43.157.156.190 1 1 11560 20260425212230
159.65.25.167 1 1 11561 20260407020817
159.223.229.136 1 1 11560 20260421031445
35.243.23.70 1 12 69354 20260402211116
207.199.188.5 1 1 11561 20260423091604
139.59.145.68 1 1 11560 20260402223031
58.212.237.88 1 1 10235 20260403204344
43.130.141.193 1 1 11560 20260429231620
43.156.50.197 1 1 11561 20260428064859
147.182.195.31 1 1 11560 20260405015735
170.106.37.134 1 1 11560 20260413102249
202.173.11.248 2 2 23120 20260429042656
183.134.40.82 2 2 23121 20260428144436
194.103.212.184 1 1 11560 20260418084115
66.29.156.225 1 1 11559 20260405083550
64.23.241.125 1 1 11578 20260411014134
206.189.8.52 1 1 11559 20260407053430
43.130.16.140 1 1 11560 20260423020521
34.69.139.229 3 3 120382 20260416155502
43.166.244.192 1 1 164 20260415034254
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 32 76 2064198 11
20260402 60 229 8642455 28
20260403 32 32 333960 20
20260404 17 20 164279 15
20260405 16 43 1766879 12
20260406 2 2 11562 2
20260407 22 38 511776 16
20260408 11 11 117751 11
20260409 45 209 10049064 17
20260410 12 39 1696857 9
20260411 23 67 2033122 12
20260412 18 45 1768207 13
20260413 19 19 102708 14
20260414 33 87 3499741 20
20260415 44 87 3443282 27
20260416 43 60 641498 26
20260417 40 97 3704286 22
20260418 20 47 1743098 16
20260419 15 41 462586 11
20260420 46 128 5353708 26
20260421 19 19 201303 13
20260422 25 25 138740 19
20260423 37 64 1895365 27
20260424 14 16 99902 12
20260425 24 54 1909400 16
20260426 4 4 23120 4
20260427 15 15 115600 12
20260428 42 42 351589 26
20260429 31 31 196520 26
20260430 19 19 138738 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 30
30s-2mn 11
0s-30s 418
1h+ 15
15mn-30mn 13
5mn-15mn 12
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 339 5441987 311 278
/wp-cron.php 302 0 176 176
/wp-content/themes/job/fonts/SolaimanLipi.ttf 30 3193052 1 4
/wp-content/themes/job/fonts/lineariconsca27.woff 28 32969552 4 17
/wp-content/themes/job/fonts/fontello0bee.woff 28 309904 2 10
/wp-content/themes/job/fonts/fontawesome-webfont93e3.woff2 27 1740528 4 4
/xmlrpc.php 20 11665 0 9
/wp-content/plugins/onesignal-free-web-push-notifications/sdk_files/ 4 562 2 2
/wp-content/themes/job/fonts/fontawesome-webfont93e3.woff 2 162568 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 30
0-44 434
2K-5K 226
100-500 53
5K+ 1100
1K-2K 734
500-1K 44
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME