Web Server Statistics for ayatecom.tmitstore.topProgram started on Sun, May 31 2026 at 12:25 PM.
Analyzed requests from Tue, Mar 24 2026 at 4:24 PM to Sun, May 31 2026 at 6:59 AM (67.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:25 PM.
Successful requests: 187 (19)
Average successful requests per day: 2 (2)
Successful requests for pages: 17 (1)
Failed requests: 67 (0)
Redirected requests: 95 (2)
Distinct files requested: 9 (1)
Distinct hosts served: 39 (2)
Data transferred: 805.41 kilobytes (59.87 kilobytes)
Average data transferred per day: 11.91 kilobytes (8.55 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 44 | 4 | ![]() |
| Apr 2026 | 50 | 5 | ![]() ![]() |
| May 2026 | 93 | 8 | ![]() |
Busiest month: May 2026 (8 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 15 | 0 | |
| Mon | 23 | 2 | ![]() |
| Tue | 21 | 2 | ![]() |
| Wed | 22 | 2 | ![]() |
| Thu | 52 | 3 | ![]() ![]() |
| Fri | 16 | 2 | ![]() |
| Sat | 38 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 4 | 0 | |
| 2 | 7 | 5 | ![]() ![]() |
| 3 | 15 | 2 | ![]() |
| 4 | 12 | 0 | |
| 5 | 7 | 2 | ![]() |
| 6 | 3 | 1 | ![]() |
| 7 | 1 | 0 | |
| 8 | 28 | 2 | ![]() |
| 9 | 9 | 1 | ![]() |
| 10 | 15 | 0 | |
| 11 | 9 | 1 | ![]() |
| 12 | 12 | 0 | |
| 13 | 6 | 0 | |
| 14 | 5 | 0 | |
| 15 | 11 | 0 | |
| 16 | 7 | 1 | ![]() |
| 17 | 4 | 0 | |
| 18 | 9 | 1 | ![]() |
| 19 | 5 | 0 | |
| 20 | 4 | 0 | |
| 21 | 5 | 0 | |
| 22 | 4 | 1 | ![]() |
| 23 | 3 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 187 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 107 | 1.75% | 74 |
| 26 | 26.79% | 157.245 |
| 18 | 17.29% | 206.189 |
| 10 | 11.07% | 137.184 |
| 7 | 12.03% | 188.166 |
| 5 | 7.18% | 209.38 |
| 4 | 19.03% | 93 |
| 2 | 0.04% | 44 |
| 1 | 0.02% | 32 |
| 1 | 0.02% | 34 |
| 1 | 0.02% | 216.73 |
| 1 | 0.02% | 104 |
| 1 | 23 | |
| 1 | 4.76% | 45 |
| 1 | 87 | |
| 1 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://www.ayatecom.tmitstore.top/ |
| 4 | https://ayatecom.tmitstore.top/ |
| 1 | https://www.google.com/search |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 66 | 7 | Mozilla/5.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 111 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 71 | 12 | Mozilla |
| 2 | 8 | 3 | Netscape (compatible) |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/120 | |
| 4 | 107 | 1 | Safari |
| 107 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 74 | 10 | OS unknown |
| 2 | 6 | 5 | Windows |
| 6 | 5 | Windows NT | |
| 3 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 4 | 1 | 1 | Macintosh |
| 5 | 105 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 187 | 200 OK |
| 95 | 301 Document moved permanently |
| 29 | 403 Access forbidden |
| 38 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 12 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 104 | 1.86% |
| 1kB- 10kB | 59 | 42.28% |
| 10kB-100kB | 12 | 55.86% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17 | 55.86% | [directories] |
| 59 | 42.28% | .php [PHP] |
| 111 | 1.86% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 187 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 111 | 1.86% | May/30/26 11:09 PM | /robots.txt |
| 21 | 0.30% | May/26/26 9:31 PM | /robots.txt?195.211.77.141 |
| 12 | 0.21% | Apr/24/26 9:11 PM | /robots.txt?57.129.136.57 |
| 59 | 42.28% | May/28/26 3:21 AM | /wp-login.php |
| 17 | 55.86% | May/28/26 3:06 AM | [not listed: 1 file] |