Web Server Statistics for booklover.xyz.tmitstore.top

Program started on Thu, Oct 15 2026 at 9:12 AM.
Analyzed requests from Tue, Mar 24 2026 at 10:50 AM to Thu, Oct 15 2026 at 6:37 AM (204.82 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Oct 15 2026 at 9:12 AM.

Successful requests: 16,891 (138)
Average successful requests per day: 82 (19)
Successful requests for pages: 1,731 (23)
Average successful requests for pages per day: 8 (3)
Failed requests: 17,300 (104)
Redirected requests: 3,094 (0)
Distinct files requested: 5,939 (21)
Distinct hosts served: 1,270 (3)
Data transferred: 130.55 megabytes (32.30 kilobytes)
Average data transferred per day: 652.68 kilobytes (4.61 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 15 requests for pages or part thereof.

month#reqs#pages 
Mar 2026141791+++++++
Apr 20265154467++++++++++++++++++++++++++++++++
May 20265188534++++++++++++++++++++++++++++++++++++
Jun 20268393+
Jul 20262164430+++++++++++++++++++++++++++++
Aug 2026143568+++++
Sep 202642299+++++++
Oct 202627239+++

Busiest month: May 2026 (534 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

day#reqs#pages 
Sun1844228+++++++++++++++++++++++++++++
Mon2096174++++++++++++++++++++++
Tue3368307+++++++++++++++++++++++++++++++++++++++
Wed2479296+++++++++++++++++++++++++++++++++++++
Thu2685350++++++++++++++++++++++++++++++++++++++++++++
Fri3021206++++++++++++++++++++++++++
Sat1398170++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 3 requests for pages or part thereof.

hour#reqs#pages 
042448++++++++++++++++
148099+++++++++++++++++++++++++++++++++
2547111+++++++++++++++++++++++++++++++++++++
394693+++++++++++++++++++++++++++++++
495885+++++++++++++++++++++++++++++
549598+++++++++++++++++++++++++++++++++
658542++++++++++++++
774153++++++++++++++++++
834942++++++++++++++
9114874+++++++++++++++++++++++++
10122681+++++++++++++++++++++++++++
1179866++++++++++++++++++++++
1296754++++++++++++++++++
1381598+++++++++++++++++++++++++++++++++
14102953++++++++++++++++++
15105879+++++++++++++++++++++++++++
161218119++++++++++++++++++++++++++++++++++++++++
1739073+++++++++++++++++++++++++
1899293+++++++++++++++++++++++++++++++
1951384++++++++++++++++++++++++++++
2025460++++++++++++++++++++
2130750+++++++++++++++++
2237845+++++++++++++++
2327331+++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
16891100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
4847 204.197
225011.41%34
1324 8.64%205.169
1086 0.24%103
660 3.41%202.8
621 8.11%43
582 3.51%66.249
512 3.26%192.178
482 3.36%35
463 1.12%20
310 2.50%149.56
245 1.61%52
239 1.57%120
161 1.84%106
134 1.31%170.106
127 0.55%17
123 0.81%47
120 0.78%182.148
119 0.78%172.111
116 0.73%144.217
237044.48%[not listed: 248 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
37http://booklover.xyz/
19http://booklover.xyz/wp-login.php
4https://duckduckgo.com/
3https://www.google.com/
2http://www.booklover.xyz.tmitstore.top/
2https://github.com/
2https://www.bing.com/
2https://www.baidu.com/
1http://dierosacouch.de/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
90http://booklover.xyz/
20http://www.booklover.xyz.tmitstore.top/
12http://mail.booklover.xyz/
12http://booklover.xyz.tmitstore.top/
11http://www.booklover.xyz/
5https://www.bing.com/
3https://github.com/
3https://www.google.com/
1http://booklover.xyz//wp-content/plugins/fix/up.php
1https://duckduckgo.com/
1http://booklover.xyz/data:,
1http://booklover.xyz/wp-login.php
1http://booklover.xyz/robots.txt

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
5221http://booklover.xyz/
399http://www.booklover.xyz.tmitstore.top/
113http://www.booklover.xyz/
48http://booklover.xyz.tmitstore.top/
3https://www.google.com/
3http://www.ierblog.xyz/
1https://www.baidu.com/
1https://github.com/
1https://duckduckgo.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
211211Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
227117Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
198196Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
72787Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4443Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3939Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
3333Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4731Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
35530Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
73430Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3030Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2726Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
2119Mozilla/5.0
1515Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2215Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
1515wp2shell
1414Mozilla/5.0 (Nx authorized scanner)
1614Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
40212Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
42311Mozilla/5.0 (compatible; Dataprovider.com)
18810Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
119User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider
5889Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
99User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4768Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4798Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
1317Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
66Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
66Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36
706Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
66Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
55Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
55Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
1385Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
55Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36
55Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
55Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8807280[not listed: 255 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
18904972Safari
 7247713  Safari/537
 1385241  Safari/604
 14410  Safari/605
 33  Safari/601
 1192  Safari/602
 11  Safari/8536
 21  Safari/534
 11  Safari/419
21480160Netscape (compatible)
310057Firefox
 1614  Firefox/142
 98  Firefox/123
 77  Firefox/149
 86  Firefox/115
 354  Firefox/126
 44  Firefox/110
 22  Firefox/147
 22  Firefox/153
 11  Firefox/35
 11  Firefox/73
43939Hello from Palo Alto Networks, find out more about our scans in https:
 3939  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
53835Mozilla
 11  Mozilla/1
61515wp2shell
744meta-externalagent
 44  meta-externalagent/1
832GoogleOther
922Dalvik
 22  Dalvik/2
1011NokiaN73-1
 11  NokiaN73-1/3
114321Go-http-client
 4321  Go-http-client/1
1211curl
 11  curl/7
1311SonyEricssonK750i
 11  SonyEricssonK750i/R1CA
1411Python
 11  Python/3
1511Embarcadero URI Client
 11  Embarcadero URI Client/1
1611node
1731MSIE
 11  MSIE/7
1831Opera
 11  Opera/6
1911serpstatbot
 11  serpstatbot/2
2031Pandalytics
 31  Pandalytics/2
 53061[not listed: 10 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
15156509Windows
 4974469  Windows NT
 17838  Unknown Windows
 32  Windows XP
 10  Windows CE
21858291Macintosh
36859234OS unknown
41704221Unix
 1700218  Linux
 33  Other Unix
 10  BSD
576143Known robots
610Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
16854200 OK
372xx [Miscellaneous successes]
2879301 Document moved permanently
215302 Document found elsewhere
17400 Bad request
72403 Access forbidden
16897404 Document not found
12405 Method not allowed
3409 Request conflicts with state of resource
299500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
06105 
1B- 10B3 
11B- 100B532 0.02%
101B- 1kB4639 1.57%
1kB- 10kB3489 8.97%
10kB-100kB189246.98%
100kB- 1MB21726.65%
1MB- 10MB1415.81%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
173160.63%[directories]
405231.38%.js [JavaScript code]
1605 5.00%.css [Cascading Style Sheets]
27 1.67%.jpg [JPEG graphics]
8544 0.86%.php [PHP]
559 0.22%[no extension]
275 0.19%.txt [Plain text]
98 0.06%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
910950.02%[root directory]
272119.90%/wp-includes/
407919.22%/wp-content/
70 9.16%/wp-json/
306 1.32%/wp-admin/
53 0.21%http://
3 0.06%/cartflows_step/
499 0.04%/.well-known/
2 0.02%/product/
2 0.02%/1/
2 0.01%/product-category/
45 0.02%[not listed: 27 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
4802 Sep/29/26 2:47 PM/wp-cron.php
2908 0.74%Jul/21/26 2:22 PM/xmlrpc.php
47 0.03%May/28/26 4:13 AM  /xmlrpc.php?rsd
108548.94%Oct/15/26 5:43 AM/
57 0.08%May/29/26 11:54 AM  /?wc-ajax=update_order_review&wcf_checkout_id=15
47 1.32%May/28/26 4:13 AM  /?author=1
22 0.01%Sep/ 8/26 8:23 PM  /?rest_route=/batch/v1
255 0.04%Sep/ 9/26 12:11 PM/robots.txt
69 0.23%May/29/26 11:54 AM/wp-content/plugins/cartflows/assets/js/checkout-template.js
69 0.23%May/29/26 11:54 AM  /wp-content/plugins/cartflows/assets/js/checkout-template.js?ver=2.1.14
69 0.76%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/js/frontend-modules.min.js
69 0.76%May/29/26 11:54 AM  /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.31.3
68 0.26%May/29/26 11:54 AM/wp-content/plugins/cartflows-pro/assets/js/frontend.js
68 0.26%May/29/26 11:54 AM  /wp-content/plugins/cartflows-pro/assets/js/frontend.js?ver=1.9.2
68 0.41%May/29/26 11:54 AM/wp-content/plugins/cartflows-pro/assets/js/checkout.js
68 0.41%May/29/26 11:54 AM  /wp-content/plugins/cartflows-pro/assets/js/checkout.js?ver=1.9.2
67 0.51%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/js/frontend.min.js
67 0.51%May/29/26 11:54 AM  /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.31.3
67 0.13%May/29/26 11:54 AM/wp-content/plugins/cartflows/assets/js/frontend.js
67 0.13%May/29/26 11:54 AM  /wp-content/plugins/cartflows/assets/js/frontend.js?ver=2.1.14
67 1.50%Jul/20/26 6:50 PM/wp-includes/js/jquery/jquery.min.js
67 1.50%Jul/20/26 6:50 PM  /wp-includes/js/jquery/jquery.min.js?ver=3.7.1
66 0.33%May/29/26 11:54 AM/wp-includes/js/jquery/ui/core.min.js
66 0.33%May/29/26 11:54 AM  /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3
65 0.34%May/29/26 11:54 AM/wp-includes/js/underscore.min.js
41 0.21%May/20/26 3:58 PM  /wp-includes/js/underscore.min.js?ver=1.13.7
24 0.13%May/29/26 11:54 AM  /wp-includes/js/underscore.min.js?ver=1.13.8
64 0.23%May/29/26 11:54 AM/wp-includes/js/jquery/jquery-migrate.min.js
64 0.23%May/29/26 11:54 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
64 0.22%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
64 0.22%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js?ver=10.1.4
63 1.79%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
63 1.79%May/29/26 11:54 AM  /wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js?ver=8.4.5
61 0.31%Jul/20/26 6:50 PM/wp-content/plugins/elementor/assets/css/frontend.min.css
61 0.31%Jul/20/26 6:50 PM  /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=3.31.3
61 0.27%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/js/flexslider/jquery.flexslider.min.js
61 0.27%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/js/flexslider/jquery.flexslider.min.js?ver=2.7.2-wc.10.1.4
61 0.21%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/js/frontend/checkout.min.js
61 0.21%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/js/frontend/checkout.min.js?ver=10.1.4
60 0.20%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
60 0.20%May/29/26 11:54 AM  /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css?ver=8.4.5
60 0.47%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/css/woocommerce.css
60 0.47%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/css/woocommerce.css?ver=10.1.4
60 0.76%May/29/26 11:54 AM/wp-content/plugins/cartflows/assets/css/checkout-template.css
60 0.76%May/29/26 11:54 AM  /wp-content/plugins/cartflows/assets/css/checkout-template.css?ver=2.1.14
59 0.03%May/29/26 10:44 AM/wp-content/plugins/cartflows-pro/modules/elementor/widgets-js/frontend.js
59 0.03%May/29/26 10:44 AM  /wp-content/plugins/cartflows-pro/modules/elementor/widgets-js/frontend.js?ver=1.9.2
59 0.16%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
59 0.16%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js?ver=10.1.4
59 0.91%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/js/selectWoo/selectWoo.full.min.js
59 0.91%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/js/selectWoo/selectWoo.full.min.js?ver=1.0.9-wc.10.1.4
59 0.51%May/29/26 11:54 AM/wp-content/plugins/cartflows-pro/assets/css/checkout-styles.css
59 0.51%May/29/26 11:54 AM  /wp-content/plugins/cartflows-pro/assets/css/checkout-styles.css?ver=1.9.2
59 0.10%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
59 0.10%May/29/26 11:54 AM  /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.31.3
58 0.03%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
58 0.03%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js?ver=2.1.4-wc.10.1.4
58 0.14%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
58 0.14%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js?ver=2.7.0-wc.10.1.4
58 0.14%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
58 0.14%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css?ver=10.1.4
58 1.51%May/29/26 11:54 AM/wp-includes/css/dashicons.min.css
36 0.93%May/20/26 3:58 PM  /wp-includes/css/dashicons.min.css?ver=6.9.4
22 0.57%May/29/26 11:54 AM  /wp-includes/css/dashicons.min.css?ver=7.0
56 0.07%May/29/26 11:54 AM/wp-content/plugins/cartflows-pro/assets/css/frontend.css
56 0.07%May/29/26 11:54 AM  /wp-content/plugins/cartflows-pro/assets/css/frontend.css?ver=1.9.2
56 0.10%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
56 0.10%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css?ver=wc-10.1.4
56 0.04%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
56 0.04%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js?ver=10.1.4
56 0.12%May/29/26 11:54 AM/wp-content/plugins/cartflows/assets/css/frontend.css
56 0.12%May/29/26 11:54 AM  /wp-content/plugins/cartflows/assets/css/frontend.css?ver=2.1.14
56 0.13%May/29/26 11:54 AM/wp-content/plugins/cartflows/assets/css/cartflows-normalize.css
56 0.13%May/29/26 11:54 AM  /wp-content/plugins/cartflows/assets/css/cartflows-normalize.css?ver=2.1.14
55 0.03%May/29/26 10:13 AM/wp-includes/js/wp-util.min.js
40 0.02%May/20/26 3:58 PM  /wp-includes/js/wp-util.min.js?ver=6.9.4
15 0.01%May/29/26 10:13 AM  /wp-includes/js/wp-util.min.js?ver=7.0
55 0.03%May/29/26 8:58 AM/wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
55 0.03%May/29/26 8:58 AM  /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js?ver=1.4.1-wc.10.1.4
55 0.06%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
55 0.06%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js?ver=10.1.4
55 0.38%May/29/26 11:54 AM/wp-content/plugins/elementor/assets/js/lightbox.408665be3d65f6ab17f0.bundle.min.js
54 0.02%Jul/20/26 6:50 PM/wp-content/uploads/elementor/css/post-6.css
39 0.01%May/20/26 3:58 PM  /wp-content/uploads/elementor/css/post-6.css?ver=1773262003
12 May/29/26 10:13 AM  /wp-content/uploads/elementor/css/post-6.css?ver=1779352069
54 0.01%May/29/26 11:54 AM/wp-content/plugins/cartflows-pro/modules/gutenberg/dist/blocks.style.build.css
54 0.01%May/29/26 11:54 AM  /wp-content/plugins/cartflows-pro/modules/gutenberg/dist/blocks.style.build.css?ver=1.9.2
54 0.07%May/29/26 11:54 AM/wp-content/plugins/woocommerce/assets/css/select2.css
54 0.07%May/29/26 11:54 AM  /wp-content/plugins/woocommerce/assets/css/select2.css?ver=10.1.4
54 0.01%May/29/26 11:54 AM/wp-content/plugins/cartflows/modules/gutenberg/build/style-blocks.css
54 0.01%May/29/26 11:54 AM  /wp-content/plugins/cartflows/modules/gutenberg/build/style-blocks.css?ver=2.1.14
54 0.05%Jul/20/26 6:50 PM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
54 0.05%Jul/20/26 6:50 PM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js?ver=10.1.4
